[Pkg] The Trunk: Sound-pre.62.mcz

commits at source.squeak.org commits at source.squeak.org
Wed May 17 14:32:12 UTC 2017


Patrick Rein uploaded a new version of Sound to project The Trunk:
http://source.squeak.org/trunk/Sound-pre.62.mcz

==================== Summary ====================

Name: Sound-pre.62
Author: pre
Time: 17 May 2017, 4:32:00.602796 pm
UUID: 26e495b2-81f0-0141-8ea8-13cf15baacd1
Ancestors: Sound-ul.61

Fixed an important issue about the naming of the Bach fugue...

=============== Diff against Sound-ul.61 ===============

Item was changed:
+ ----- Method: AbstractSound class>>bachFugue (in category 'examples-bach fugue BWV847') -----
- ----- Method: AbstractSound class>>bachFugue (in category 'examples-bach fugue') -----
  bachFugue
  	"Play a fugue by J. S. Bach using and instance of me as the sound for all four voices."
  	"PluckedSound bachFugue play"
  
  	^ self bachFugueOn: self default
  !

Item was changed:
+ ----- Method: AbstractSound class>>bachFugueOn: (in category 'examples-bach fugue BWV847') -----
- ----- Method: AbstractSound class>>bachFugueOn: (in category 'examples-bach fugue') -----
  bachFugueOn: aSound
  	"Play a fugue by J. S. Bach using the given sound as the sound for all four voices."
  	"PluckedSound bachFugue play"
  
  	^ MixedSound new
  		add: (self bachFugueVoice1On: aSound) pan: 1.0;
  		add: (self bachFugueVoice2On: aSound) pan: 0.0;
  		add: (self bachFugueVoice3On: aSound) pan: 1.0;
  		add: (self bachFugueVoice4On: aSound) pan: 0.0.
  !

Item was changed:
+ ----- Method: AbstractSound class>>bachFugueVoice1On: (in category 'examples-bach fugue BWV847') -----
- ----- Method: AbstractSound class>>bachFugueVoice1On: (in category 'examples-bach fugue') -----
  bachFugueVoice1On: aSound
  	"Voice one of a fugue by J. S. Bach."
  
  	^ self noteSequenceOn: aSound from: #(
  		(1047 0.15 268)
  		(988  0.15 268)
  		(1047 0.30 268)
  		(784  0.30 268)
  		(831  0.30 268)
  		(1047 0.15 268)
  		(988  0.15 268)
  		(1047 0.30 268)
  		(1175 0.30 268)
  		(784  0.30 268)
  		(1047 0.15 268)
  		(988  0.15 268)
  		(1047 0.30 268)
  		(1175 0.30 268)
  		(698  0.15 268)
  		(784  0.15 268)
  		(831  0.60 268)
  		(784  0.15 268)
  		(698  0.15 268)
  		(622  0.15 268)
  		(1047 0.15 268)
  		(988  0.15 268)
  		(880  0.15 268)
  		(784  0.15 268)
  		(698  0.15 268)
  		(622  0.15 268)
  		(587  0.15 268)
  		(523  0.30 268)
  		(1245 0.30 268)
  		(1175 0.30 268)
  		(1047 0.30 268)
  		(932  0.30 268)
  		(880  0.30 268)
  		(932  0.30 268)
  		(1047 0.30 268)
  		(740  0.30 268)
  		(784  0.30 268)
  		(880  0.30 268)
  		(740  0.30 268)
  		(784  0.60 268)
  		(rest 0.15)
  		(523  0.15 268)
  		(587  0.15 268)
  		(622  0.15 268)
  		(698  0.15 268)
  		(784  0.15 268)
  		(831  0.45 268)
  		(587  0.15 268)
  		(622  0.15 268)
  		(698  0.15 268)
  		(784  0.15 268)
  		(880  0.15 268)
  		(932  0.45 268)
  		(622  0.15 268)
  		(698  0.15 268)
  		(784  0.15 268)
  		(831  0.15 268)
  		(784  0.15 268)
  		(698  0.15 268)
  		(622  0.15 268)
  		(587  0.30 268)
  		(1047 0.15 268)
  		(988  0.15 268)
  		(1047 0.60 268)
  		(rest 0.9)
  		(1397 0.30 268)
  		(1245 0.30 268)
  		(1175 0.30 268)
  		(rest 0.3)
  		(831  0.30 268)
  		(784  0.30 268)
  		(698  0.30 268)
  		(784  0.30 268)
  		(698  0.15 268)
  		(622  0.15 268)
  		(698  0.30 268)
  		(587  0.30 268)
  		(784  0.60 268)
  		(rest 0.3)
  		(988  0.30 268)
  		(1047 0.30 268)
  		(1047 0.15 268)
  		(988  0.15 268)
  		(1047 0.30 268)
  		(784  0.30 268)
  		(831  0.60 268)
  		(rest 0.3)
  		(880  0.30 268)
  		(932  0.30 268)
  		(932  0.15 268)
  		(880  0.15 268)
  		(932  0.30 268)
  		(698  0.30 268)
  		(784  0.60 268)
  		(rest 0.3)
  		(784  0.30 268)
  		(831  0.30 268)
  		(831  0.30 268)
  		(784  0.30 268)
  		(698  0.30 268)
  		(rest 0.3)
  		(415  0.30 268)
  		(466  0.30 268)
  		(523  0.30 268)
  		(rest 0.3)
  		(415  0.15 268)
  		(392  0.15 268)
  		(415  0.30 268)
  		(349  0.30 268)
  		(466  0.30 268)
  		(523  0.30 268)
  		(466  0.30 268)
  		(415  0.30 268)
  		(466  0.30 268)
  		(392  0.30 268)
  		(349  0.30 268)
  		(311  0.30 268)
  		(349  0.30 268)
  		(554  0.30 268)
  		(523  0.30 268)
  		(466  0.30 268)
  		(523  0.30 268)
  		(415  0.30 268)
  		(392  0.30 268)
  		(349  0.30 268)
  		(392  0.30 268)
  		(784  0.15 268)
  		(740  0.15 268)
  		(784  0.30 268)
  		(523  0.30 268)
  		(622  0.30 268)
  		(784  0.15 268)
  		(740  0.15 268)
  		(784  0.30 268)
  		(880  0.30 268)
  		(587  0.30 268)
  		(784  0.15 268)
  		(740  0.15 268)
  		(784  0.30 268)
  		(880  0.30 268)
  		(523  0.15 268)
  		(587  0.15 268)
  		(622  0.60 268)
  		(587  0.15 268)
  		(523  0.15 268)
  		(466  0.30 346)
  		(rest 0.45)
  		(587  0.15 346)
  		(659  0.15 346)
  		(740  0.15 346)
  		(784  0.15 346)
  		(880  0.15 346)
  		(932  0.45 346)
  		(659  0.15 346)
  		(698  0.15 346)
  		(784  0.15 346)
  		(880  0.15 346)
  		(932  0.15 346)
  		(1047 0.45 346)
  		(740  0.15 346)
  		(784  0.15 346)
  		(880  0.15 346)
  		(932  0.30 346)
  		(622  0.15 346)
  		(587  0.15 346)
  		(622  0.30 346)
  		(392  0.30 346)
  		(415  0.30 346)
  		(698  0.15 346)
  		(622  0.15 346)
  		(698  0.30 346)
  		(440  0.30 346)
  		(466  0.30 346)
  		(784  0.15 346)
  		(698  0.15 346)
  		(784  0.30 346)
  		(494  0.30 346)
  		(523  0.15 346)
  		(698  0.15 346)
  		(622  0.15 346)
  		(587  0.15 346)
  		(523  0.15 346)
  		(466  0.15 346)
  		(440  0.15 346)
  		(392  0.15 346)
  		(349  0.30 346)
  		(831  0.30 346)
  		(784  0.30 346)
  		(698  0.30 346)
  		(622  0.30 346)
  		(587  0.30 346)
  		(622  0.30 346)
  		(698  0.30 346)
  		(494  0.30 346)
  		(523  0.30 346)
  		(587  0.30 346)
  		(494  0.30 346)
  		(523  0.60 346)
  		(rest 0.3)
  		(659  0.30 346)
  		(698  0.30 346)
  		(698  0.15 346)
  		(659  0.15 346)
  		(698  0.30 346)
  		(523  0.30 346)
  		(587  0.60 346)
  		(rest 0.3)
  		(587  0.30 346)
  		(622  0.30 346)
  		(622  0.15 346)
  		(587  0.15 346)
  		(622  0.30 346)
  		(466  0.30 346)
  		(523  1.20 346)
  		(523  0.30 346)
  		(587  0.15 346)
  		(622  0.15 346)
  		(698  0.15 346)
  		(622  0.15 346)
  		(698  0.15 346)
  		(587  0.15 346)
  		(494  0.30 457)
  		(rest 0.6)
  		(494  0.30 457)
  		(523  0.30 457)
  		(rest 0.6)
  		(622  0.30 457)
  		(587  0.30 457)
  		(rest 0.6)
  		(698  0.60 457)
  		(rest 0.6)
  		(698  0.30 457)
  		(622  0.30 457)
  		(831  0.30 457)
  		(784  0.30 457)
  		(698  0.30 457)
  		(622  0.30 457)
  		(587  0.30 457)
  		(622  0.30 457)
  		(698  0.30 457)
  		(494  0.30 457)
  		(523  0.30 457)
  		(587  0.30 457)
  		(494  0.30 457)
  		(494  0.30 457)
  		(523  0.30 457)
  		(rest 0.3)
  		(523  0.30 457)
  		(698  0.15 457)
  		(587  0.15 457)
  		(622  0.15 457)
  		(523  0.45 457)
  		(494  0.30 457)
  		(523  0.60 457)
  		(rest 0.3)
  		(659  0.30 268)
  		(698  0.60 268)
  		(rest 0.3)
  		(698  0.30 268)
  		(698  0.30 268)
  		(622  0.15 268)
  		(587  0.15 268)
  		(622  0.30 268)
  		(698  0.30 268)
  		(587  0.40 268)
  		(rest 0.4)
  		(587  0.40 268)
  		(rest 0.4)
  		(523  1.60 268)).!

Item was changed:
+ ----- Method: AbstractSound class>>bachFugueVoice2On: (in category 'examples-bach fugue BWV847') -----
- ----- Method: AbstractSound class>>bachFugueVoice2On: (in category 'examples-bach fugue') -----
  bachFugueVoice2On: aSound
  	"Voice two of a fugue by J. S. Bach."
  
  	^ self noteSequenceOn: aSound from: #(
  		(rest 4.8)
  		(1568 0.15 346)
  		(1480 0.15 346)
  		(1568 0.30 346)
  		(1047 0.30 346)
  		(1245 0.30 346)
  		(1568 0.15 346)
  		(1480 0.15 346)
  		(1568 0.30 346)
  		(1760 0.30 346)
  		(1175 0.30 346)
  		(1568 0.15 346)
  		(1480 0.15 346)
  		(1568 0.30 346)
  		(1760 0.30 346)
  		(1047 0.15 346)
  		(1175 0.15 346)
  		(1245 0.60 346)
  		(1175 0.15 346)
  		(1047 0.15 346)
  		(932  0.30 346)
  		(1245 0.15 346)
  		(1175 0.15 346)
  		(1245 0.30 346)
  		(784  0.30 346)
  		(831  0.30 346)
  		(1397 0.15 346)
  		(1245 0.15 346)
  		(1397 0.30 346)
  		(880  0.30 346)
  		(932  0.30 346)
  		(1568 0.15 346)
  		(1397 0.15 346)
  		(1568 0.30 346)
  		(988  0.30 346)
  		(1047 0.30 346)
  		(1175 0.15 346)
  		(1245 0.15 346)
  		(1397 0.90 346)
  		(1245 0.15 346)
  		(1175 0.15 346)
  		(1047 0.15 346)
  		(932  0.15 346)
  		(831  0.15 346)
  		(784  0.15 346)
  		(698  0.30 346)
  		(1661 0.30 346)
  		(1568 0.30 346)
  		(1397 0.30 346)
  		(1245 0.30 346)
  		(1175 0.30 346)
  		(1245 0.30 346)
  		(1397 0.30 346)
  		(988  0.30 346)
  		(1047 0.30 346)
  		(1175 0.30 346)
  		(988  0.30 346)
  		(1047 0.30 457)
  		(1568 0.15 457)
  		(1480 0.15 457)
  		(1568 0.30 457)
  		(1175 0.30 457)
  		(1245 0.60 457)
  		(rest 0.3)
  		(1319 0.30 457)
  		(1397 0.30 457)
  		(1397 0.15 457)
  		(1319 0.15 457)
  		(1397 0.30 457)
  		(1047 0.30 457)
  		(1175 0.60 457)
  		(rest 0.3)
  		(1175 0.30 457)
  		(1245 0.30 457)
  		(1245 0.15 457)
  		(1175 0.15 457)
  		(1245 0.30 457)
  		(932  0.30 457)
  		(1047 0.30 457)
  		(1245 0.15 457)
  		(1175 0.15 457)
  		(1245 0.30 457)
  		(1397 0.30 457)
  		(932  0.30 457)
  		(1245 0.15 457)
  		(1175 0.15 457)
  		(1245 0.30 457)
  		(1397 0.30 457)
  		(831  0.15 457)
  		(932  0.15 457)
  		(1047 0.60 457)
  		(932  0.15 457)
  		(831  0.15 457)
  		(784  0.15 457)
  		(622  0.15 457)
  		(698  0.15 457)
  		(784  0.15 457)
  		(831  0.15 457)
  		(932  0.15 457)
  		(1047 0.15 457)
  		(1175 0.15 457)
  		(1245 0.15 457)
  		(1175 0.15 457)
  		(1047 0.15 457)
  		(1175 0.15 457)
  		(1245 0.15 457)
  		(1397 0.15 457)
  		(1568 0.15 457)
  		(1760 0.15 457)
  		(1865 0.15 457)
  		(698  0.15 457)
  		(784  0.15 457)
  		(831  0.15 457)
  		(932  0.15 457)
  		(1047 0.15 457)
  		(1175 0.15 457)
  		(1319 0.15 457)
  		(1397 0.15 457)
  		(1245 0.15 457)
  		(1175 0.15 457)
  		(1245 0.15 457)
  		(1397 0.15 457)
  		(1568 0.15 457)
  		(1760 0.15 457)
  		(1976 0.15 457)
  		(2093 0.30 457)
  		(1976 0.15 457)
  		(1760 0.15 457)
  		(1568 0.15 457)
  		(1397 0.15 457)
  		(1245 0.15 457)
  		(1175 0.15 457)
  		(1047 0.30 457)
  		(1245 0.30 457)
  		(1175 0.30 457)
  		(1047 0.30 457)
  		(932  0.30 457)
  		(880  0.30 457)
  		(932  0.30 457)
  		(1047 0.30 457)
  		(740  0.30 457)
  		(784  0.30 457)
  		(880  0.30 457)
  		(740  0.30 457)
  		(784  0.30 457)
  		(1175 0.15 457)
  		(1047 0.15 457)
  		(1175 0.30 457)
  		(rest 0.6)
  		(1319 0.15 457)
  		(1175 0.15 457)
  		(1319 0.30 457)
  		(rest 0.6)
  		(1480 0.15 457)
  		(1319 0.15 457)
  		(1480 0.30 457)
  		(rest 0.6)
  		(784  0.15 457)
  		(698  0.15 457)
  		(784  0.30 457)
  		(rest 0.6)
  		(880  0.15 457)
  		(784  0.15 457)
  		(880  0.30 457)
  		(rest 0.6)
  		(988  0.15 457)
  		(880  0.15 457)
  		(988  0.30 457)
  		(rest 0.6)
  		(1047 0.15 457)
  		(988  0.15 457)
  		(1047 0.30 457)
  		(784  0.30 457)
  		(831  0.30 457)
  		(1047 0.15 457)
  		(988  0.15 457)
  		(1047 0.30 457)
  		(1175 0.30 457)
  		(784  0.30 457)
  		(1047 0.15 457)
  		(988  0.15 457)
  		(1047 0.30 457)
  		(1175 0.30 457)
  		(698  0.15 457)
  		(784  0.15 457)
  		(831  0.60 457)
  		(784  0.15 457)
  		(698  0.15 457)
  		(622  0.30 457)
  		(1047 0.15 457)
  		(988  0.15 457)
  		(1047 0.30 457)
  		(784  0.30 457)
  		(831  0.60 457)
  		(rest 0.3)
  		(880  0.30 457)
  		(932  0.30 457)
  		(932  0.15 457)
  		(880  0.15 457)
  		(932  0.30 457)
  		(698  0.30 457)
  		(784  0.60 457)
  		(rest 0.3)
  		(784  0.60 457)
  		(831  0.15 457)
  		(932  0.15 457)
  		(1047 0.15 457)
  		(988  0.15 457)
  		(1047 0.15 457)
  		(831  0.15 457)
  		(698  1.20 457)
  		(698  0.30 591)
  		(1175 0.15 591)
  		(1047 0.15 591)
  		(1175 0.30 591)
  		(698  0.30 591)
  		(622  0.30 591)
  		(1245 0.15 591)
  		(1175 0.15 591)
  		(1245 0.30 591)
  		(784  0.30 591)
  		(698  0.30 591)
  		(1397 0.15 591)
  		(1245 0.15 591)
  		(1397 0.30 591)
  		(831  0.30 591)
  		(784  0.15 591)
  		(1397 0.15 591)
  		(1245 0.15 591)
  		(1175 0.15 591)
  		(1047 0.15 591)
  		(988  0.15 591)
  		(880  0.15 591)
  		(784  0.15 591)
  		(1047 0.30 591)
  		(1397 0.30 591)
  		(1245 0.30 591)
  		(1175 0.30 591)
  		(rest 0.3)
  		(831  0.30 591)
  		(784  0.30 591)
  		(698  0.30 591)
  		(784  0.30 591)
  		(698  0.15 591)
  		(622  0.15 591)
  		(698  0.30 591)
  		(587  0.30 591)
  		(831  0.30 591)
  		(784  0.30 591)
  		(rest 0.3)
  		(880  0.30 591)
  		(988  0.30 591)
  		(1047 0.30 591)
  		(698  0.15 591)
  		(622  0.15 591)
  		(587  0.15 591)
  		(523  0.15 591)
  		(523  0.30 591)
  		(1047 0.15 346)
  		(988  0.15 346)
  		(1047 0.30 346)
  		(784  0.30 346)
  		(831  0.30 346)
  		(1047 0.15 346)
  		(988  0.15 346)
  		(1047 0.30 346)
  		(1175 0.30 346)
  		(784  0.30 346)
  		(1047 0.15 346)
  		(988  0.15 346)
  		(1047 0.30 346)
  		(1175 0.30 346)
  		(698  0.20 346)
  		(784  0.20 346)
  		(831  0.80 346)
  		(784  0.20 346)
  		(698  0.20 346)
  		(659  1.60 346)).
  !

Item was changed:
+ ----- Method: AbstractSound class>>bachFugueVoice3On: (in category 'examples-bach fugue BWV847') -----
- ----- Method: AbstractSound class>>bachFugueVoice3On: (in category 'examples-bach fugue') -----
  bachFugueVoice3On: aSound
  	"Voice three of a fugue by J. S. Bach."
  
  	^ self noteSequenceOn: aSound from: #(
  		(rest 14.4)
  		(523  0.15 457)
  		(494  0.15 457)
  		(523  0.30 457)
  		(392  0.30 457)
  		(415  0.30 457)
  		(523  0.15 457)
  		(494  0.15 457)
  		(523  0.30 457)
  		(587  0.30 457)
  		(392  0.30 457)
  		(523  0.15 457)
  		(494  0.15 457)
  		(523  0.30 457)
  		(587  0.30 457)
  		(349  0.15 457)
  		(392  0.15 457)
  		(415  0.60 457)
  		(392  0.15 457)
  		(349  0.15 457)
  		(311  0.15 457)
  		(523  0.15 457)
  		(494  0.15 457)
  		(440  0.15 457)
  		(392  0.15 457)
  		(349  0.15 457)
  		(311  0.15 457)
  		(294  0.15 457)
  		(262  0.15 457)
  		(294  0.15 457)
  		(311  0.15 457)
  		(294  0.15 457)
  		(262  0.15 457)
  		(233  0.15 457)
  		(208  0.15 457)
  		(196  0.15 457)
  		(175  0.15 457)
  		(466  0.15 457)
  		(415  0.15 457)
  		(392  0.15 457)
  		(349  0.15 457)
  		(311  0.15 457)
  		(294  0.15 457)
  		(262  0.15 457)
  		(233  0.15 457)
  		(262  0.15 457)
  		(294  0.15 457)
  		(262  0.15 457)
  		(233  0.15 457)
  		(208  0.15 457)
  		(196  0.15 457)
  		(175  0.15 457)
  		(156  0.15 457)
  		(415  0.15 457)
  		(392  0.15 457)
  		(349  0.15 457)
  		(311  0.15 457)
  		(277  0.15 457)
  		(262  0.15 457)
  		(233  0.15 457)
  		(208  0.30 457)
  		(523  0.30 457)
  		(466  0.30 457)
  		(415  0.30 457)
  		(392  0.30 457)
  		(349  0.30 457)
  		(392  0.30 457)
  		(415  0.30 457)
  		(294  0.30 457)
  		(311  0.30 457)
  		(349  0.30 457)
  		(294  0.30 457)
  		(311  0.30 457)
  		(415  0.30 457)
  		(392  0.30 457)
  		(349  0.30 457)
  		(392  0.30 457)
  		(311  0.30 457)
  		(294  0.30 457)
  		(262  0.30 457)
  		(294  0.30 457)
  		(466  0.30 457)
  		(415  0.30 457)
  		(392  0.30 457)
  		(415  0.30 457)
  		(349  0.30 457)
  		(311  0.30 457)
  		(294  0.30 457)
  		(311  0.30 457)
  		(rest 1.2)
  		(262  0.30 457)
  		(233  0.30 457)
  		(220  0.30 457)
  		(rest 0.3)
  		(311  0.30 457)
  		(294  0.30 457)
  		(262  0.30 457)
  		(294  0.30 457)
  		(262  0.15 457)
  		(233  0.15 457)
  		(262  0.30 457)
  		(294  0.30 457)
  		(196  0.30 591)
  		(466  0.15 591)
  		(440  0.15 591)
  		(466  0.30 591)
  		(294  0.30 591)
  		(311  0.30 591)
  		(523  0.15 591)
  		(466  0.15 591)
  		(523  0.30 591)
  		(330  0.30 591)
  		(349  0.30 591)
  		(587  0.15 591)
  		(523  0.15 591)
  		(587  0.30 591)
  		(370  0.30 591)
  		(392  0.60 591)
  		(rest 0.15)
  		(196  0.15 591)
  		(220  0.15 591)
  		(247  0.15 591)
  		(262  0.15 591)
  		(294  0.15 591)
  		(311  0.45 591)
  		(220  0.15 591)
  		(233  0.15 591)
  		(262  0.15 591)
  		(294  0.15 591)
  		(311  0.15 591)
  		(349  0.45 591)
  		(247  0.15 591)
  		(262  0.15 591)
  		(294  0.15 591)
  		(311  0.30 591)
  		(rest 0.6)
  		(330  0.30 591)
  		(349  0.30 591)
  		(175  0.30 591)
  		(156  0.30 591)
  		(147  0.30 591)
  		(rest 0.3)
  		(208  0.30 591)
  		(196  0.30 591)
  		(175  0.30 591)
  		(196  0.30 591)
  		(175  0.15 591)
  		(156  0.15 591)
  		(175  0.30 591)
  		(196  0.30 591)
  		(262  0.15 591)
  		(294  0.15 591)
  		(311  0.15 591)
  		(294  0.15 591)
  		(262  0.15 591)
  		(233  0.15 591)
  		(208  0.15 591)
  		(196  0.15 591)
  		(175  0.15 591)
  		(466  0.15 591)
  		(415  0.15 591)
  		(392  0.15 591)
  		(349  0.15 591)
  		(311  0.15 591)
  		(294  0.15 591)
  		(262  0.15 591)
  		(233  0.15 591)
  		(262  0.15 591)
  		(294  0.15 591)
  		(262  0.15 591)
  		(233  0.15 591)
  		(208  0.15 591)
  		(196  0.15 591)
  		(175  0.15 591)
  		(156  0.15 591)
  		(415  0.15 591)
  		(392  0.15 591)
  		(349  0.15 591)
  		(311  0.15 591)
  		(294  0.15 591)
  		(262  0.15 591)
  		(233  0.15 591)
  		(208  0.15 591)
  		(233  0.15 591)
  		(262  0.15 591)
  		(233  0.15 591)
  		(208  0.15 591)
  		(196  0.15 591)
  		(175  0.15 591)
  		(156  0.15 591)
  		(147  0.15 591)
  		(392  0.15 591)
  		(349  0.15 591)
  		(311  0.15 591)
  		(294  0.15 591)
  		(262  0.15 591)
  		(247  0.15 591)
  		(220  0.15 591)
  		(196  0.60 772)
  		(196  0.60 772)
  		(rest 0.15)
  		(196  0.15 772)
  		(220  0.15 772)
  		(247  0.15 772)
  		(262  0.15 772)
  		(294  0.15 772)
  		(311  0.15 772)
  		(349  0.15 772)
  		(392  0.15 772)
  		(349  0.15 772)
  		(415  0.15 772)
  		(392  0.15 772)
  		(349  0.15 772)
  		(311  0.15 772)
  		(294  0.15 772)
  		(262  0.15 772)
  		(247  0.30 772)
  		(262  0.15 772)
  		(494  0.15 772)
  		(262  0.30 772)
  		(196  0.30 772)
  		(208  0.30 772)
  		(262  0.15 772)
  		(247  0.15 772)
  		(262  0.30 772)
  		(294  0.30 772)
  		(196  0.30 772)
  		(262  0.15 772)
  		(247  0.15 772)
  		(262  0.30 772)
  		(294  0.30 772)
  		(175  0.15 772)
  		(196  0.15 772)
  		(208  0.60 772)
  		(196  0.15 772)
  		(175  0.15 772)
  		(156  0.60 772)
  		(rest 0.3)
  		(311  0.30 772)
  		(294  0.30 772)
  		(262  0.30 772)
  		(392  0.30 772)
  		(196  0.30 772)
  		(262  3.60 268)
  		(494  0.40 268)
  		(rest 0.4)
  		(494  0.40 268)
  		(rest 0.4)
  		(392  1.60 268)).
  !

Item was changed:
+ ----- Method: AbstractSound class>>bachFugueVoice4On: (in category 'examples-bach fugue BWV847') -----
- ----- Method: AbstractSound class>>bachFugueVoice4On: (in category 'examples-bach fugue') -----
  bachFugueVoice4On: aSound
  	"Voice four of a fugue by J. S. Bach."
  
  	^ self noteSequenceOn: aSound from: #(
  		(rest 61.2)
  		(131  0.15 500)
  		(123  0.15 500)
  		(131  0.30 500)
  		(98   0.30 500)
  		(104  0.30 500)
  		(131  0.15 500)
  		(123  0.15 500)
  		(131  0.30 500)
  		(147  0.30 500)
  		(98   0.30 500)
  		(131  0.15 500)
  		(123  0.15 500)
  		(131  0.30 500)
  		(147  0.30 500)
  		(87   0.15 500)
  		(98   0.15 500)
  		(104  0.60 500)
  		(98   0.15 500)
  		(87   0.15 500)
  		(78   0.60 500)
  		(rest 0.3)
  		(156  0.30 500)
  		(147  0.30 500)
  		(131  0.30 500)
  		(196  0.30 500)
  		(98   0.30 500)
  		(131  3.60 268)
  		(131  3.20 205)).
  !

Item was changed:
+ ----- Method: AbstractSound class>>stereoBachFugue (in category 'examples-bach fugue BWV847') -----
- ----- Method: AbstractSound class>>stereoBachFugue (in category 'examples-bach fugue') -----
  stereoBachFugue
  	"Play fugue by J. S. Bach in stereo using different timbres."
  	"AbstractSound stereoBachFugue play"
  
  	"(AbstractSound bachFugueVoice1On: FMSound flute1) play"
  	"(AbstractSound bachFugueVoice1On: PluckedSound default) play"
  
  	^ MixedSound new
  		add: (self bachFugueVoice1On: FMSound oboe1) pan: 0.2;
  		add: (self bachFugueVoice2On: FMSound organ1) pan: 0.8;
  		add: (self bachFugueVoice3On: PluckedSound default) pan: 0.4;
  		add: (self bachFugueVoice4On: FMSound brass1) pan: 0.6.
  !



More information about the Packages mailing list