[Webteam] Re: Google stats: Top search queries

Klaus D. Witzel klaus.witzel at cobss.com
Sun Oct 26 15:16:58 UTC 2008


Hi Janko,

on Sat, 25 Oct 2008 11:56:03 +0200, you wrote:

> Top search queries two weeks ago
...

Thanks for posting :)

I tried to check with an AdWords campaign which I run for www.squeak.org  
many months ago, to find and report here the keywords which had most  
impressions, but all that Google currently has for my campaigns is

"We apologize for the inconvenience, but we are unable to process your  
request at this time. Our engineers have been notified of this problem and  
will work to resolve it. Please note that using your browser's back button  
in AdWords can increase the likelihood of errors. If you think this was  
the cause of your error, please try again without using the back button."

Will try again once Google is back in business ;)

 From what I recall, the active ones where

squeak smalltalk
smalltalk tutorial
squeak tutorial

All the "rest" keywords/combinations (like: platform, development, IDE,  
multimedia, VM, etc) where occupied by the deep pockets C#, J#, P# etc  
folks.

Thanks again.

/Klaus

-- 
“If at first, the idea is not absurd, then there is no hope for it”.  
Albert Einstein

>         Impressions
>
> The top 20 queries in which your site appeared, and the percentage of
> the top 20 queries represented by each search. 	
>
>
>         Traffic
>
> The top 20 queries from which users reached your site, and the
> percentage of the top 20 queries represented by each click.
>
>
>         Top search queries
>
> # <javascript:queryStatsSort('queries2weeks.sortBy', '0')> 	%
> <javascript:queryStatsSort('queries2weeks.sortBy', '1')> 	Query
> <javascript:queryStatsSort('queries2weeks.sortBy', '2')> 	Position
> <javascript:queryStatsSort('queries2weeks.sortBy', '3')>
> 1 	40% 	squeak <http://google.com/search?q=squeak> 	2
> 2 	21% 	smalltalk <http://google.com/search?q=smalltalk> 	5
> 3 	17% 	small talk <http://google.com/search?q=small+talk> 	6
> 4 	15% 	cartoon faces <http://google.com/search?q=cartoon+faces> 	28
> 5 	1% 	squeak smalltalk <http://google.com/search?q=squeak+smalltalk> 	1
> 6 	<1% 	sqeak <http://google.com/search?q=sqeak> 	3
> 7 	<1% 	virtual machine download
> <http://google.com/search?q=virtual+machine+download> 	15
> 8 	<1% 	squeak vm <http://google.com/search?q=squeak+vm> 	3
> 9 	<1% 	smalltalk squeak <http://google.com/search?q=smalltalk+squeak> 	1
> 10 	<1% 	squeak sound <http://google.com/search?q=squeak+sound> 	5
> 11 	<1% 	squeak download <http://google.com/search?q=squeak+download> 	1
> 12 	<1% 	squeak etoys <http://google.com/search?q=squeak+etoys> 	3
> 13 	<1% 	squeak machine <http://google.com/search?q=squeak+machine> 	10
> 14 	<1% 	small talk ideas <http://google.com/search?q=small+talk+ideas>  
> 	10
> 15 	<1% 	"small talk" <http://google.com/search?q=%22small+talk%22> 	4
> 16 	<1% 	cartoon human face
> <http://google.com/search?q=cartoon+human+face> 	3
> 17 	<1% 	?????
> <http://google.com/search?q=%E3%82%B9%E3%82%AF%E3%82%A4%E3%83%BC%E3%82%AF>
> 	7
> 18 	<1% 	balloon3d <http://google.com/search?q=balloon3d> 	2
> 19 	<1% 	squeak image <http://google.com/search?q=squeak+image> 	8
> 20 	<1% 	seaside squeak <http://google.com/search?q=seaside+squeak> 	10
>
> 	
>
>
>         Top clicked queries
>
> # <javascript:queryStatsSort('clicks2weeks.sortBy', '0')> 	%
> <javascript:queryStatsSort('clicks2weeks.sortBy', '1')> 	Query
> <javascript:queryStatsSort('clicks2weeks.sortBy', '2')> 	Position
> <javascript:queryStatsSort('clicks2weeks.sortBy', '3')>
> 1 	78% 	squeak <http://google.com/search?q=squeak> 	1
> 2 	6% 	smalltalk <http://google.com/search?q=smalltalk> 	4
> 3 	5% 	squeak smalltalk <http://google.com/search?q=squeak+smalltalk> 	1
> 4 	1% 	small talk <http://google.com/search?q=small+talk> 	6
> 5 	1% 	cartoon faces <http://google.com/search?q=cartoon+faces> 	28
> 6 	<1% 	squeak download <http://google.com/search?q=squeak+download> 	1
> 7 	<1% 	smalltalk squeak <http://google.com/search?q=smalltalk+squeak> 	1
> 8 	<1% 	squeak games <http://google.com/search?q=squeak+games> 	2
> 9 	<1% 	squeak software <http://google.com/search?q=squeak+software> 	2
> 10 	<1% 	squeek smalltalk <http://google.com/search?q=squeek+smalltalk>  
> 	2
> 11 	<1% 	smalltalk features
> <http://google.com/search?q=smalltalk+features> 	3
> 12 	<1% 	sqeak <http://google.com/search?q=sqeak> 	3
> 13 	<1% 	squeak programing
> <http://google.com/search?q=squeak+programing> 	2
> 14 	<1% 	squeak vm <http://google.com/search?q=squeak+vm> 	3
> 15 	<1% 	squeak 3d <http://google.com/search?q=squeak+3d> 	4
> 16 	<1% 	squeak image <http://google.com/search?q=squeak+image> 	8
> 17 	<1% 	squeak cd <http://google.com/search?q=squeak+cd> 	2
> 18 	<1% 	squeak features <http://google.com/search?q=squeak+features> 	2
> 19 	<1% 	squeak education <http://google.com/search?q=squeak+education>  
> 	4
> 20 	<1% 	scratch squeak <http://google.com/search?q=scratch+squeak> 	5
>



More information about the Webteam mailing list