Is www.squeak.org working?

Yoshiki Ohshima ohshima at is.titech.ac.jp
Wed Jun 7 08:55:50 UTC 2000


  Hi,

  I couldn't reach to www.squeak.org for these days.  Is the
server working?  The below is the result of the traceroute
command from my machine.  I don't know at where squeak.org
is hosted, but it might help.

  Thanks,

  -- Yoshiki

mikan:<303> traceroute -m 60 www.squeak.org
traceroute to squeak.org (207.71.8.55), 60 hops max, 40 byte packets
 1  sw38w9.is.titech.ac.jp (131.112.51.249)  1.294 ms  14.513 ms  1.007 ms
 2  sw38w8.is.titech.ac.jp (131.112.51.248)  0.836 ms  0.861 ms  0.821 ms
 3  sw38w10-1.is.titech.ac.jp (131.112.50.129)  1.266 ms  1.190 ms  1.318 ms
 4  131.112.50.60 (131.112.50.60)  1.448 ms  1.620 ms  1.597 ms
 5  fddi-gw1-f0.noc.titech.ac.jp (131.112.1.68)  1.653 ms  30.448 ms  1.759 ms
 6  uchibori-f0.noc.titech.ac.jp (131.112.253.1)  2.847 ms  2.453 ms  19.347 ms
 7  sinet-gate.noc.titech.ac.jp (131.112.125.184)  48.601 ms  2.896 ms  2.261 ms
 8  toukou-1-FE11-1-0.sinet.ad.jp (150.99.31.1)  2.942 ms  2.702 ms  2.779 ms
 9  tokyo-10-A7-1-2.sinet.ad.jp (150.99.199.161)  5.173 ms  4.734 ms  5.642 ms
10  kyoto-10-A5-0-1.sinet.ad.jp (150.99.107.3)  24.651 ms  47.025 ms  27.283 ms
11  150.99.198.106 (150.99.198.106)  24.623 ms  23.204 ms  24.016 ms
12  if-12-0-0-1.bb2.PaloAlto.Teleglobe.net (207.45.200.25)  273.457 ms  272.962 ms  276.457 ms
13  if-0-2.core1.PaloAlto.Teleglobe.net (207.45.222.193)  274.473 ms  273.843 ms  273.114 ms
14  if-11-0-0.bb1.PaloAlto.Teleglobe.net (207.45.223.185)  276.344 ms  275.116 ms  273.264 ms
15  sjc3-core1-f0-0.atlas.digex.net (198.32.176.17)  276.047 ms *  277.168 ms
16  sjc3-core4-pos1-0.atlas.digex.net (165.117.60.190)  277.048 ms  277.139 ms  273.022 ms
17  sjc2-core2-pos5-2.atlas.digex.net (165.117.67.137)  278.249 ms  275.111 ms  274.967 ms
18  * sfo2-core5-pos4-0.atlas.digex.net (165.117.51.233)  274.749 ms  275.331 ms
19  lax2-core1-pos7-0.atlas.digex.net (165.117.48.45)  283.750 ms  284.191 ms *
20  lax2-core2-pos6-0.atlas.digex.net (165.117.48.186)  331.437 ms  334.062 ms  344.239 ms
21  dfw3-core4-pos4-0.atlas.digex.net (165.117.48.41)  335.151 ms  342.923 ms  330.914 ms
22  dfw3-core1-pos6-0.atlas.digex.net (165.117.48.133)  329.987 ms  335.661 ms  331.802 ms
23  * iah2-core2-pos1-0-0.atlas.digex.net (165.117.51.130)  334.671 ms *
24  iah2-core1-pos6-0.atlas.digex.net (165.117.64.57)  336.816 ms  345.354 ms  337.004 ms
25  * iah1-core2-s3-1-0.atlas.digex.net (165.117.64.249)  339.607 ms  357.674 ms
26  sat1-core1-s3-1.atlas.digex.net (165.117.59.238)  352.936 ms sat1-core1-s3-0.atlas.digex.net (165.117.52.26)  345.148 ms sat1-core1-s3-1.atlas.digex.net (165.117.59.238)  343.521 ms
27  sat1-core2-pos6-0.atlas.digex.net (165.117.65.194)  347.296 ms *  345.481 ms
28  s0.ksat.rackspace.com (206.181.162.78)  341.328 ms  345.608 ms  343.329 ms
29  vl131.aggr3.sat.rackspace.com (64.39.2.51)  343.678 ms  343.787 ms *
30  * * *
31  * * *
32  * * *
^C





More information about the Squeak-dev mailing list