3.6g for linux becomes "sluggish" more info

cdshaffer at acm.org cdshaffer at acm.org
Tue Sep 23 15:02:44 UTC 2003


OK, just some more info that I left out or discovered since my
previous e-mail:

1) after exiting image and going back in, Linux reports 99% CPU usage
by squeak

2) I'm running Linux on intel (P4)

3) Here's the output of VM Statistics:

uptime			0h6m42s
memory			19,023,624 bytes
	old			12,951,824 bytes (68.1%)
	young		4,145,628 bytes (21.8%)
	used		17,097,452 bytes (89.9%)
	free		1,926,172 bytes (10.1%)
GCs				22,484 (18ms between GCs)
	full			0 totalling 0ms (0.0% uptime)
	incr		22484 totalling 24,712ms (6.0% uptime), avg 1.0ms
	tenures		0
Since last view	2,743 (-1275ms between GCs)
	uptime		-3496.6s
	full			-6 totalling -1,722ms (0.0% uptime), avg 287.0ms
	incr		2749 totalling -1,817ms (0.0% uptime), avg -1.0ms
	tenures		-34 (avg -80 GCs/tenure)


4) The image is now almost completely unusable...response times are
>1-2 seconds

David




More information about the Squeak-dev mailing list