slow FreeCell (was: Re: Morphic slow in 2.8 (was: Forecast))

David Farber dfarber at numenor.com
Fri Oct 6 19:51:49 UTC 2000


Ask and ye shall receive...I didn't know if you wanted samples for the
different display depths so i went ahead and ran the snippet below for 8,
16, and 32bit display depths in squeak; i've listed the results in that order.

====Squeak 2.7-1782
/************** BalloonEngine statistics ****************/
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Initialization
137	 mSecs -- 69400	 ops -- 0.0	 avg. mSecs/op -- Finish test
50	 mSecs -- 69300	 ops -- 0.0	 avg. mSecs/op -- Fetching/Adding GET entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Adding AET entries
2608	 mSecs -- 69300	 ops -- 0.04	 avg. mSecs/op -- Fetching/Computing fills
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Merging fills
30345	 mSecs -- 69300	 ops -- 0.44	 avg. mSecs/op -- Displaying span buffer
108	 mSecs -- 69200	 ops -- 0.0	 avg. mSecs/op -- Fetching/Updating AET
entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Changing AET entries
33248 mSecs for all operations
346500 overall operations

/************** BalloonEngine statistics ****************/
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Initialization
131	 mSecs -- 69400	 ops -- 0.0	 avg. mSecs/op -- Finish test
67	 mSecs -- 69300	 ops -- 0.0	 avg. mSecs/op -- Fetching/Adding GET entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Adding AET entries
2651	 mSecs -- 69300	 ops -- 0.04	 avg. mSecs/op -- Fetching/Computing fills
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Merging fills
23638	 mSecs -- 69300	 ops -- 0.34	 avg. mSecs/op -- Displaying span buffer
114	 mSecs -- 69200	 ops -- 0.0	 avg. mSecs/op -- Fetching/Updating AET
entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Changing AET entries
26601 mSecs for all operations
346500 overall operations

/************** BalloonEngine statistics ****************/
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Initialization
90	 mSecs -- 69400	 ops -- 0.0	 avg. mSecs/op -- Finish test
81	 mSecs -- 69300	 ops -- 0.0	 avg. mSecs/op -- Fetching/Adding GET entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Adding AET entries
2388	 mSecs -- 69300	 ops -- 0.03	 avg. mSecs/op -- Fetching/Computing fills
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Merging fills
4488	 mSecs -- 69300	 ops -- 0.06	 avg. mSecs/op -- Displaying span buffer
109	 mSecs -- 69200	 ops -- 0.0	 avg. mSecs/op -- Fetching/Updating AET
entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Changing AET entries
7156 mSecs for all operations
346500 overall operations


====Squeak 2.9a-2773
/************** BalloonEngine statistics ****************/
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Initialization
349	 mSecs -- 69400	 ops -- 0.01	 avg. mSecs/op -- Finish test
106	 mSecs -- 69300	 ops -- 0.0	 avg. mSecs/op -- Fetching/Adding GET entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Adding AET entries
2066	 mSecs -- 69300	 ops -- 0.03	 avg. mSecs/op -- Fetching/Computing fills
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Merging fills
38779	 mSecs -- 69300	 ops -- 0.56	 avg. mSecs/op -- Displaying span buffer
182	 mSecs -- 69200	 ops -- 0.0	 avg. mSecs/op -- Fetching/Updating AET
entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Changing AET entries
41482 mSecs for all operations
346500 overall operations

/************** BalloonEngine statistics ****************/
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Initialization
334	 mSecs -- 69400	 ops -- 0.0	 avg. mSecs/op -- Finish test
105	 mSecs -- 69300	 ops -- 0.0	 avg. mSecs/op -- Fetching/Adding GET entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Adding AET entries
1963	 mSecs -- 69300	 ops -- 0.03	 avg. mSecs/op -- Fetching/Computing fills
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Merging fills
33421	 mSecs -- 69300	 ops -- 0.48	 avg. mSecs/op -- Displaying span buffer
206	 mSecs -- 69200	 ops -- 0.0	 avg. mSecs/op -- Fetching/Updating AET
entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Changing AET entries
36029 mSecs for all operations
346500 overall operations

/************** BalloonEngine statistics ****************/
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Initialization
274	 mSecs -- 69400	 ops -- 0.0	 avg. mSecs/op -- Finish test
75	 mSecs -- 69300	 ops -- 0.0	 avg. mSecs/op -- Fetching/Adding GET entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Adding AET entries
1563	 mSecs -- 69300	 ops -- 0.02	 avg. mSecs/op -- Fetching/Computing fills
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Merging fills
9660	 mSecs -- 69300	 ops -- 0.14	 avg. mSecs/op -- Displaying span buffer
219	 mSecs -- 69200	 ops -- 0.0	 avg. mSecs/op -- Fetching/Updating AET
entries
0	 mSecs -- 0	 ops -- 0.0	 avg. mSecs/op -- Changing AET entries
11791 mSecs for all operations
346500 overall operations

does this help?

david

At 11:05 AM 10/6/00 -0700, you wrote:
>David,
>
>Let's see if we can get closer. Here's another thing to try:
>
>BalloonEngine resetStats.
>BalloonEngine doProfileStats: true.
>	Display deferUpdates: true.
>	1 to: 100 do:[:i| 
>		(BalloonCanvas on: Display) 
>			drawRectangle: Display boundingBox 
>			color: Color red 
>			borderWidth: 0 
>			borderColor: nil].
>	Display deferUpdates: false.
>BalloonEngine printStats.
>
>This will print information (to the Transcript) about the internal time
>spent in interesting areas of the engine. Could you try this on both
>versions?!
>
>Thanks,
>
>  - Andreas
>
>
--
David Farber
dfarber at numenor.com





More information about the Squeak-dev mailing list