[Seaside-dev] Seaside 3.0 and Squeak

Andreas Raab andreas.raab at gmx.de
Sat Sep 12 23:25:36 UTC 2009


I just put one on http://ftp.squeak.org/trunk/
(btw, don't forget to load OB before Seaside)

Cheers,
  - Andreas

Dale Henrichs wrote:
> Andreas,
> 
> Where I can download the 'latest Squeak trunk images' from? If I try to load the LoadOrderTest into either the 3.9 or 3.10 dev image from Damien, I get almost immediate test failures...
> 
> Dale
> 
> ----- "Andreas Raab" <andreas.raab at gmx.de> wrote:
> 
> | Dale Henrichs wrote:
> | > I'm building a Metacello config for Seaside 3.0 and I noticed that
> | Squeak has disappeared from the package names. How Pharo-specific are
> | those packages? Do the Pharo packages contain the code that is common
> | between both Pharo and Squeak (presumably)?
> | > 
> | > I'm curious, because Metacello can differentiate between Squeak and
> | Pharo for platform dependencies ....
> | 
> | FWIW, Seaside 3 loads great into the latest Squeak trunk images:
> | 
> | Installer installUrl: 
> | 'http://www.wiresong.ca/static/releases/OmniBrowser-2.0.3.sar'.
> | (Installer squeaksource project: 'Seaside30') install:
> | 'LoadOrderTest'.
> | 
> | Loaded Seaside-Platform-lr.79.mcz
> | Loaded Seaside-Pharo-Platform-dkh.3.mcz
> | Loaded Seaside-Tests-Platform-dkh.89.mcz
> | Loaded Seaside-Tests-Pharo-Platform-jf.2.mcz
> | 	195 run, 194 passes, 1 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Core-pmm.553.mcz
> | Loaded Seaside-Tests-Core-pmm.152.mcz
> | Loaded Seaside-Tests-UTF8-lr.3.mcz
> | Loaded Seaside-Pharo-Core-jf.2.mcz
> | Loaded Seaside-Tests-Pharo-Core-jf.2.mcz
> | 	573 run, 571 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Canvas-yann_monclair.67.mcz
> | Loaded Seaside-Tests-Canvas-yann_monclair.30.mcz
> | 	651 run, 649 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Session-dkh.116.mcz
> | Loaded Seaside-Tests-Session-pmm.27.mcz
> | 	699 run, 697 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Component-lr.70.mcz
> | Loaded Seaside-Tests-Component-jf.23.mcz
> | 	710 run, 708 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-RenderLoop-pmm.64.mcz
> | Loaded Seaside-Tests-RenderLoop-lr.8.mcz
> | 	710 run, 708 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Tools-Core-pmm.10.mcz
> | 	710 run, 708 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Widgets-jf.1.mcz
> | 	710 run, 708 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Environment-pmm.58.mcz
> | Loaded Seaside-Pharo-Environment-jf.2.mcz
> | Loaded Seaside-Tests-Environment-pmm.16.mcz
> | 	715 run, 713 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Tests-Functional-pmm.86.mcz
> | Loaded Seaside-Tests-Pharo-Functional-pmm.3.mcz
> | 	718 run, 716 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Pharo-Continuation-jf.2.mcz
> | Loaded Seaside-Tests-Pharo-Continuation-jf.2.mcz
> | 	734 run, 732 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Flow-lr.15.mcz
> | Loaded Seaside-Pharo-Flow-jf.2.mcz
> | Loaded Seaside-Tests-Flow-dkh.18.mcz
> | 	735 run, 733 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Tools-Web-pmm.12.mcz
> | Loaded Seaside-Pharo-Tools-Web-jf.2.mcz
> | Loaded Seaside-Tests-Tools-Web-pmm.8.mcz
> | 	738 run, 736 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Development-lr.111.mcz
> | Loaded Seaside-Pharo-Development-jf.5.mcz
> | Loaded Seaside-Tests-Development-jf.31.mcz
> | Loaded Seaside-Tests-Pharo-Development-jf.2.mcz
> | 	742 run, 740 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Examples-jf.13.mcz
> | Loaded Seaside-Tests-Examples-pmm.4.mcz
> | 	744 run, 742 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Tools-OmniBrowser-AvO.8.mcz
> | Loaded Seaside-Pharo-Tools-OmniBrowser-jf.2.mcz
> | 	744 run, 742 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded RSS-Core-yann_monclair.52.mcz
> | Loaded RSS-Tests-Core-jf.19.mcz
> | Loaded RSS-Examples-jf.17.mcz
> | 	753 run, 751 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Javascript-Core-pmm.59.mcz
> | Loaded Javascript-Pharo-Core-lr.1.mcz
> | Loaded Javascript-Tests-Core-pmm.42.mcz
> | 	853 run, 851 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded JQuery-Core-yann_monclair.80.mcz
> | Loaded JQuery-Tests-Core-lr.85.mcz
> | Loaded JQuery-UI-jf.37.mcz
> | Loaded JQuery-Tests-UI-lr.52.mcz
> | 	1025 run, 1023 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Prototype-Core-yann_monclair.7.mcz
> | Loaded Prototype-Tests-Core-jf.4.mcz
> | 	1059 run, 1057 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Scriptaculous-Core-jf.88.mcz
> | Loaded Scriptaculous-Tests-Core-jf.32.mcz
> | Loaded Scriptaculous-Components-lr.83.mcz
> | Loaded Scriptaculous-Tests-Components-lr.22.mcz
> | 	1070 run, 1068 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-HTML5-pmm.6.mcz
> | Loaded Seaside-Tests-HTML5-lr.13.mcz
> | 	1070 run, 1068 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-InternetExplorer-lr.4.mcz
> | Loaded Seaside-Tests-InternetExplorer-mls.7.mcz
> | 	1076 run, 1074 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Seaside-Email-lr.10.mcz
> | Loaded Seaside-Tests-Email-pmm.5.mcz
> | Loaded Seaside-Pharo-Email-jf.2.mcz
> | 	1080 run, 1078 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded DynamicBindings-damiencassou.9.mcz
> | Loaded KomServices-gc.19.mcz
> | Loaded KomHttpServer-damiencassou.47.mcz
> | Loaded Seaside-Adaptors-Comanche-dkh.48.mcz
> | Loaded Seaside-Tests-Adaptors-Comanche-lr.10.mcz
> | 	1088 run, 1086 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> | 
> | Loaded Comet-Core-lr.38.mcz
> | Loaded Comet-Pharo-Core-lr.1.mcz
> | Loaded Comet-Tests-Core-jf.6.mcz
> | Loaded Comet-Examples-lr.13.mcz
> | 	1091 run, 1089 passes, 2 expected failures, 0 failures, 0 errors, 0 
> | unexpected passes
> 


More information about the seaside-dev mailing list